Respondents
All representations have been recieved and are in the process of being referenced. Below is a list of those referenced to date. This list will be updated regularly.| 757 : A G Jessopp Ltd | 644 : Linden Developments Ltd |
| 922 : A W H Gibbs | 715(B) : Linden Developments Ltd (CgMs) |
| 331(2) : A36/A350 Corridor Alliance | 715 : Linden Homes (Developments) Ltd |
| 331(2) : A36/A350 Corridor Alliance | 715(A) : Linden Homes (Lennon Planning) |
| 231(190) : Abbott John | 231(59) : Lindop Mrs |
| 231(141) : Abrahams Kerry | 240(320) : Lloyd Llewelyn & Joyce |
| 221 : ABRAID | 231(146) : Lloyd Sheila |
| 8 : Acres Richard | 240(209) : Lloyd-Jones M |
| 11 : Adam Peter | 836 : Loader Dawn |
| 843 : Adams Terence | 231(222) : Loader Jackie |
| 929 : Advisory Group for Weston Regeneration | 298(13) : Loader John |
| 240(128) : Agg Michael & Anne | 568 : Local Access Forums in the South West Region |
| 49 : Aileen & Bill Kennedy | 333 : Locking Parish Council |
| 292(5) : Akers R C | 240(210) : Loftus Janet |
| 156 : Alcock Peter | 1007 : Long Ashton Parish Council |
| 933 : Alcock Peter | 240(211) : Long David |
| 668 : Alderholt Parish Council | 231(7) : Long Katrina |
| 298(2) : Allen Derek & Elizabeth | 240(298) : Long Patricia |
| 962 : Allen Jennifer | 331(1) : Lower Almer Farm Ltd |
| 231(43) : Allen John | 921(17) : Lucas V |
| 231(35) : Allen K | 973 : Ludgvan Leaze Developments |
| 240(352) : Allen Russell | 231(147) : Luke David |
| 231(1) : Alliance against the South Bristol Ring | 231(25) : Lumber Paul |
| 231(30) : Alliance Agaist South Bristol Ring Road | 331(16) : Lupton Laura |
| 298(4) : Allison Susan | 240(299) : Lyall Thomas & David |
| 292(95) : Ambrose Mr & Mrs D J | 716 : Lychett Minster and Upton Town Plan Committee |
| 189 : Amesbury C | 680 : Lydiard Tregoz Parish Council |
| 926 : Amesbury Property Co. | 1006 : Lympstone Society |
| 157 : Amiel Gaby | 292(15) : Lynch R D & A |
| 331(5) : Anderson NM | 103 : Lynn Paul |
| 76(7) : Andrew Catherine | 771 : Lytchett Matravers Parish Council |
| 231(191) : Andrews Loiuse | 331(8) : M A Tory Ltd |
| 292(6) : Anger A & J | 476(B) : M Baker (Propert Services) Ltd (David Pinney ) |
| 551(B) : Ankers & Rawlings Developments Ltd (Environmental Projects) | 476(A) : M Baker (Property Services) Ltd (Foot Anstey) |
| 551(A) : Ankers & Rawlings Developments Ltd (HLF Planning) | 1037(4) : Maag R |
| 24 : Ann Marie Brown | 16 : MacCaluim Alasdair |
| 231(58) : Ansell Stephen | 291(7) : MacDonald Alan & Beryl |
| 240(129) : Anstis Jennifer | 240(61) : MacDonald Robin |
| 925 : Architect Chartered Services | 231(17) : Macey Rex & Margaret |
| 317 : Arlington Property Developments | 9 : Machin A |
| 578 : Arne Parish Council | 240(300) : Machin Valerie |
| 52 : Arnold M K | 1033 : MacKenzie Charlotte |
| 53 : Arnold N | 93 : Mackenzie Lyn |
| 240(130) : Arnold Norman & Patricia | 94 : Mackenzie Michael |
| 570 : Arts Council England - South West | 974 : MacPherson A C |
| 231(42) : Ash Colston | 240(301) : MacPherson Rob & Mary |
| 240(81) : Ashenhurst Jackie | 617 : Magna Construction Ltd |
| 672 : Ashfield Land Ltd | 240(212) : Maitland Doreen |
| 231(62) : Ashford M G | 295 : Malmesbury Civic Trust |
| 292 : Ashmore Mr R A & Mrs E M | 331(19) : Malpas Robert |
| 654 : Ashtenne Industrial Fund Ltd Partnerships | 890 : Mansfield M |
| 240(131) : Ashton Joan | 291(18) : Manuel Barbara |
| 1038 : Ashton Park Ltd | 269 : Manuka Club |
| 638 : Ashton Vale Land (Bristol) Ltd and Longmoor Land (Bristol) Ltd | 298(23) : Marchant John |
| 615 : Ashvilla Estates | 231(78) : Mardon Raymond |
| 704 : Ashville Properties Ltd | 292(53) : Margetts Mr & Mrs |
| 405 : Associated British Ports Holdings PLC | 954 : Mark Linehan |
| 438 : Atherton Mr | 231(223) : Marks Susan |
| 265 : Austin D K & I | 197 : Marlborough Town Council |
| 231(66) : Avent Gibson | 240(62) : Marlow Miss |
| 272 : Avia Press Associates | 240(335) : Marlow Peter |
| 506 : Avon and Somerset Police Authority - Devon and Cornwall Police Authority | 945(18) : Marshall Alister |
| 743 : Avon Biodiversity Partnership | 240(213) : Marsland Pauline |
| 402 : Avon Wildlife Trust | 25 : Martin Mary |
| 604 : Axminster Town Council | 149 : Martock Parish Council |
| 114 : Axtell Mick | 240(214) : Marx Elizabeth |
| 81 : Baber Mark | 1005 : Masek Paul |
| 256 : Backwell Parish Council | 240(215) : Mason Hermione & Andrew |
| 98 : Backwell Residents Association | 292(107) : Mason R S |
| 903 : Badham Peter | 231(149) : Mathias Neal |
| 477 : BAE Systems | 240(288) : Matthews Vivienne |
| 231(192) : Baggs Mrs | 240(63) : Mayne Nicholas & Elizabeth |
| 240(132) : Bailey Juliet & Green Steve | 240(67) : McBarron Family |
| 231(193) : Bailey Lucy | 231(148) : McBrossan B |
| 51 : Bailey Margaret | 535 : McCarthy Kerry (MP) |
| 231(71) : Baines Jenny | 292(54) : McCathie L |
| 292(23) : Baker A M & E | 1037(16) : McClure Andrew |
| 240(324) : Baker Becky & Mark | 231(150) : McDiarmid Mr & Mrs S |
| 949 : Baker Tim | 240(216) : McGeachan Shairon |
| 231(54) : Ball Kenneth | 13 : McGrath Kevin |
| 292(4) : Bamsey Mr & Mrs K | 240(219) : McGrath Patrick |
| 240(134) : Banks Family | 240(64) : McGrath Ray & Liana |
| 563 : Banner Homes - The Siburn - Rossiter and Lambert Families | 240(217) : McIntosh Grant & Anne |
| 10 : Bannon Marilyn | 240(66) : McIntosh Selina |
| 283(15) : Banwell Kirsty | 292(55) : McIntyre M L & M T |
| 271 : Barker Adrian | 112 : McLaughlin Keith |
| 1009 : Barnes LM | 838 : McMurchie Jacob |
| 1035 : Barnes Michael and Sylvia | 240(236) : McPherson Valerie |
| 291(14) : Barnett Hilary | 191 : McPherson William |
| 240(138) : Barnett John | 231(151) : Meacham David |
| 240(139) : Barnfather Frank | 231(152) : Meacham Mary & John |
| 231(88) : Barnfield Peter & Virginia | 659 : Mead Group |
| 142 : Barnstaple Town Council | 1037(3) : Mearns MJ |
| 921(1) : Barraclough Lorna | 240(220) : Mears Barbara |
| 411 : Barratt Homes | 961 : Mebyon Kernow |
| 240(326) : Barrett Gillian | 894 : Medact (Bristol) |
| 722 : Barrow Gurney Parish Council | 688 : Melksham without Parish Council |
| 920 : Bartho Tony | 774 : Mellaville Properties Ltd |
| 321 : Bartholomew Mrs | 79 : Memeage Parish Council |
| 231(89) : Bartlett Michael | 501 : Mendip District Council |
| 1036 : Barton Willmore | 536 : Mendip Hills AONB Service |
| 28 : Barton Wilmore | 291(21) : Mentin JM |
| 465 : Barwood Land Ltd and Persimmon Homes | 957 : Mepsted Joyce & Preston Brian |
| 231(194) : Bater Rosemary | 240(221) : Meredith Anthony & Frances |
| 331(7) : Bates Fiona & Paul | 240(70) : Methley David & Sue |
| 393 : Bath & North East Somerset Council | 147 : Mid Devon District Council |
| 436 : Bath and N E Somerset Liberal Democrat Group | 625 : Midas Homes Ltd |
| 710 : Bath and Wells Diocesan Board of Finance | 231(225) : Middlecote Derek |
| 768 : Bath Friends of the Earth | 560 : Midshires Estates Ltd |
| 670 : Bath Preservation Trust | 240(72) : Miles Allison |
| 558 : Bathurst Estate | 291(27) : Miles Brian |
| 240(133) : Baxter Avril | 240(339) : Millar James |
| 1037(11) : Baxter G | 240(338) : Miller Andrew |
| 231(195) : Bayliss Mr & Mrs | 240(222) : Miller Eleanor & Ian |
| 231(196) : Bayliss Stephen | 240(73) : Miller Eric |
| 231(197) : Bayliss V | 231(153) : Miller Martin |
| 240(3) : Bayne Helen | 445 : Miller Strategic Land |
| 839 : Bazen Martin | 231(76) : Millett Keith |
| 231(198) : Beacham Julie | 240(74) : Millington Eleanor |
| 425 : Beaminster Town Council | 240(91) : Mills Robert |
| 292(10) : Bean J C & M | 240(75) : Millson C A |
| 292(7) : Bean Mr & Mrs J C | 891 : Milroy A P |
| 34 : Beath Iain | 129 : Milward D E |
| 7 : Beck Holger | 951 : Milward Justin |
| 240(23) : Beddow Valerie | 1004 : Minett Peter |
| 1037(20) : Beeching Harold | 292(19) : Minety Parish Council |
| 240(362) : Bell Charles & Gillian | 231(226) : Minton M |
| 804 : Bell Cornwell Partnership | 292(56) : Minturn Peter |
| 750 : Bellway Homes | 48 : Miss M G Oliver |
| 435 : Bellway Homes (Wessex) | 240(337) : Mistry Vijay |
| 240(4) : Bence Louise & Thomas | 1037(12) : Mitchell D F |
| 575 : Bendrey Brothers | 971 : Mizen Paul |
| 231(199) : Bennett Angela | 225 : MMC Estates |
| 240(29) : Bennett Christine | 209 : Mogg Diana |
| 292(9) : Bennett J B | 987 : Mogg Jenny and Mary |
| 240(351) : Bennett Maureen & Carol | 231(227) : Moncrieffe Leigh |
| 298(14) : Bennett Muriel | 673 : Monere Construction Ltd |
| 292(11) : Benson Marilyn | 231(56) : Moody Chris |
| 240(54) : Berners Pamela | 292(35) : Moore A R & S A |
| 291(5) : Berry AD & MC | 231(228) : Moore Sharon |
| 231(12) : Bethell Mr | 240(76) : Moore-Scott Heather |
| 756 : Bethren's Gospel Trusts (SW) | 240(77) : Moreno Joseph & Stokoe Margaret |
| 618 : Betterment Properties (Weymouth) Ltd | 240(223) : Morgan Adrian & Rowena |
| 240(140) : Bickerdike Bob & Kathy | 190 : Morgan Brian |
| 945(19) : Bickerton Ian & Angela | 67 : Morgan G |
| 184 : Biddle D J | 240(336) : Morgan Helen & Richard |
| 185 : Biddle J A | 298(8) : Morgan Mr & Mrs |
| 508 : Biffa Waste Services | 291(8) : Morison JD |
| 1037(7) : Biles Melanie Jane | 626 : Morley Fund Management |
| 231(15) : Billingham Terry | 240(224) : Morris Derek |
| 292(22) : Birley David & Susan | 2 : Morris Mrs D L |
| 292(17) : Bischoff Family | 292(57) : Morris Robert |
| 292(85) : Bishop J Q | 240(100) : Morris Ruth & Michael |
| 945(1) : Bishop's Cleeve Parish Council | 91 : Morrish James |
| 1024 : Bishops Clyst Parish Council | 231(154) : Morse Edward |
| 651 : Blackdown Hills AONB Partnership | 240(78) : Mortimer-Stokes Nicola |
| 292(25) : Blakiston J A C | 700 : Moseley Laurence |
| 835 : Blandford Road Action Group | 240(79) : Moseley Michael |
| 567 : Blanefield Property Company | 240(341) : Moss Adrian |
| 240(25) : Blaynet Nigel | 292(92) : Moss David |
| 140 : Bleddyn T G | 231(49) : Moss P |
| 247 : Bloor Homes | 119 : Moye Matt |
| 292(26) : Blows Jon & Fiona | 240(124) : Mulcahy Jim |
| 918 : Bodmin Town Council | 231(60) : Mullen Mr |
| 1037(19) : Booth F | 292(21) : Mullin Frank |
| 298(25) : Booth Frank | 240(340) : Munday Clare E |
| 794 : Boss Developments Ltd | 283(29) : Murray Beryl |
| 621 : Bourne Leisure | 240(366) : Musgrove M |
| 166 : Bournemouth & West Hampshire Water | 1027 : Nailsea Town Council |
| 375 : Bournemouth Borough Council | 231(155) : Nash Christine |
| 480 : Bournemouth International Airport | 240(225) : Nash Josephine |
| 640 : Bournemouth Partnership | 1003 : Nation David Cllr |
| 808 : Bournemouth Teaching Primary Care | 487 : National Farmers Union |
| 696 : Bournemouth University | 484 : National Housing Federation - Chartered Institute of Housing - South West RSL Planning Consortium |
| 336 : Bourton Parish Council | 441 : National Offender Management Services |
| 128 : Bourton Sheila | 515 : National Trust |
| 292(28) : Bowden M K & Raymond | 589 : Natural England Partners |
| 240(329) : Bowers Gillian & Michael | 33 : Neal Michael |
| 240(328) : Bowers Jeannie | 32 : Neal Rosemary |
| 886 : Bowman Peter | 240(226) : Neal Rosemary & Michael |
| 151 : Boyce John | 230 : Neale Juliette |
| 806 : Boyd Valley Liberal Democrats | 240(228) : Needham Jill |
| 459 : Boyer Planning Ltd | 240(227) : Needham Katherine |
| 345 : Boyton Parish Council | 231(6) : Neighbourhood Watch |
| 61 : Bracken Mrs L | 283(3) : Neill AE & S |
| 30 : Bradford on Avon Council | 240(367) : Nelson Mary E |
| 928 : Brailsford E N | 240(229) : Nelson Rosalyn & Douglas |
| 825 : Brave2 | 401 : Network Rail |
| 1037(15) : Bray Ian | 397 : New Forest District Council |
| 240(15) : Breddy Sylvia & James | 155 : New Forest National Park |
| 778 : Breeze B | 292(111) : New Mr & Mrs S D |
| 240(142) : Bridges Adrian | 537 : New Swindon Company |
| 781 : Bridport Local Area Partnership | 754 : Newbridge Construction |
| 356 : Bridport Town Council | 637 : Newcombe Estates Company Ltd |
| 291(12) : Bright Mr & Mrs TB | 212 : Newman Michael |
| 240(143) : Brignall Lindsay | 283(4) : Newman Ruth |
| 711 : Brimble Lea and Partners | 533 : Newton Abbot Town Council |
| 240(360) : Briscombe Anthony & Lorna | 231(156) : Nichols Terry |
| 1030 : Brislington Community Partnership | 231(229) : Nicholson Simon |
| 517 : Bristol City Council | 298(22) : Niebieska - Pryor Mieczyslawa |
| 820 : Bristol Civic Society | 292(82) : No Name |
| 803 : Bristol Green Party | 70 : NO NAME PROVIDED |
| 412 : Bristol International Airport | 88 : NO NAME PROVIDED |
| 878 : Bristol Meeting Room Trust | 196 : No Name Supplied |
| 485 : Bristol Port Company | 343 : No Name Supplied |
| 847 : Bristol Visual and Environmental Group | 240(80) : Nortcliffe Mary & John |
| 577 : Bristol Water Plc | 587 : North Chippenham Consortium (David Wilson Homes/Heron Land/Persimmon Homes) |
| 410 : Bristol/Exeter/Gloucestershire/Newquay/Plymouth Airports | 451 : North Cornwall District Council |
| 658 : British Holiday & Home Parks Association (BH&HPA) | 159 : North Devon Community Alliance |
| 529 : British Land Holdings Ltd | 388 : North Devon District Council |
| 675 : British Marine Federation | 705 : North Devon Green Business Forum |
| 602 : British Waterways (South West) | 421 : North Dorset District Council |
| 395 : British Wind Engery Association | 497 : North Somerset Council |
| 231(90) : Britten Wendy & Jill | 544 : North Tewkesbury Land Consortium |
| 829 : Broadmayne Parish Council | 635 : North Wessex Downs Area of Outstanding Natural Beauty |
| 917 : Broadstone Residents' Association | 470 : North Wiltshire District Council |
| 292(3) : Brodie M H | 899 : Northern Community Area Partnership |
| 450 : Brook Annette MP | 174 : Norton Malreward Parish Council |
| 283(26) : Brooke Ursula | 614 : Noss Marina Ltd |
| 867 : Brookfield Gospel Hall Trust | 241 : Npower Renewables |
| 240(144) : Brooks Duncan - Julie & Robin | 181 : Nutt David J |
| 1037(24) : Brooks Kenneth | 231(157) : O'Brien Patricia |
| 620 : Broughton Stuart | 292(20) : Offer Dennis |
| 23 : Brown Simon | 231(158) : Offer Sally & Terence |
| 22 : Brown Alan | 747 : Okeford Fitzpaine Parish Council |
| 231(40) : Brown David | 291(32) : Oldfield AC |
| 169 : Brown J | 240(230) : Oldham Rachel & Gillian |
| 21 : Brown J A | 240(231) : O'Neill Mark |
| 240(145) : Brown Jean & Tony | 292(58) : Orr-Ewing Ann |
| 292(29) : Brown Mr & Mrs | 283(47) : Osborne Trevor |
| 298(38) : Brown N | 231(31) : Osman Muriel |
| 283(13) : Bruce Charles | 292(59) : Ostrowski Silverio L |
| 283(25) : Brunt S | 238 : Outer South West Association of Civic |
| 231(91) : Bruty Teresa | 1001 : Overton Neil and Tim |
| 475 : Bryce Debbie | 505 : Oxfordshire County Council |
| 1031 : Brympton Parish Council | 834 : P Allard Esq |
| 807 : Buckland Filleigh Parish Council | 916 : Pacific Geoservices Ltd |
| 231(92) : Buckland Peter & Della | 240(232) : Packman Denise & Mark |
| 339 : Buckland Robert | 231(230) : Padfield K |
| 291(11) : Buckler Philippe | 298(3) : Page GMB |
| 298(39) : Budd david | 760 : Painswick Parish Council |
| 921(11) : Buff E & Nichols PM | 999 : Painswick Parish Council |
| 331(6) : Bugg Anthony | 231(159) : Palfrey Eileen |
| 331(11) : Bugg Mr & Mrs R S | 231(231) : Paling Sahah |
| 240(146) : Bullows David & Joyce | 240(125) : Palmer Jean |
| 907 : Bulman Chas | 231(160) : Palmer Martin |
| 231(81) : Burford Brian & Wendy | 240(359) : Panter M K & R H |
| 231(93) : Burgham Roy | 231(52) : Pardoe Mary |
| 331(12) : Burleigh Brian | 283(8) : Parfitt Judith |
| 257 : Burn J A S | 224 : Parfitt Robert |
| 532 : Burnham on Sea & Highbride Town Council | 590 : Parish Council Airports Association |
| 240(136) : Burns C & S & Robert | 1008 : Parish Council of Leckhampton with Warden Hill |
| 298(6) : Burns Robert | 830 : Parke Estate |
| 240(147) : Burns Suzanne & Robert | 231(161) : Parker BE & G |
| 279 : Burrows Stella | 40 : Parker BH |
| 5 : Burt Chris | 77 : Parker R A |
| 76(8) : Burts Hill Residents Group | 312 : Parkham Parish Council |
| 742 : Business Link Devon and Cornwall | 1047 : Parry GN Esq Trustees |
| 499 : Business West | 283(2) : Parsons Margaret |
| 298(37) : Butfoy Mr & Mrs | 231(14) : Parsons Mr & Mrs RE |
| 207 : Butler Doreen | 231(232) : Parsons Mr A & Mrs CA |
| 240(148) : Butler Doreen & Peter | 335 : Parsons Steve |
| 231(53) : Butler Mr & Mrs TJ & Y | 240(233) : Partlett Anthony & Sheala |
| 208 : Butler Peter | 231(162) : Pascalides A & E |
| 879 : Butler-Stoney R | 231(233) : Patch Peter |
| 283(46) : Butters Neil | 282 : Patchway Town Council |
| 921(13) : Byles John | 338 : Paterson John |
| 240(82) : Byrne Paul | 998 : Patterson John |
| 167 : Cadwalader John | 1 : Pattison Alan |
| 347 : Callington Town Council | 231(258) : Paul David |
| 41 : Campaign to Keep Wimborne Green | 235 : Paulton Parish Council |
| 380 : Campaign to Protect Rural England | 231(63) : Pavord John |
| 542 : Campaign to Protect Rural England (CPRE) Teignbridge & Torbay Branch | 60 : Payne Mr R W |
| 1037(6) : Campbell John | 59 : Payne Mrs S |
| 1049 : Canford Estate Companies | 231(163) : Payne Stephen |
| 19 : Cann S | 291(10) : Pearce Arnold |
| 240(149) : Cann Terence | 842 : Pearce David and Trustees of DJ Pearce 1998 Voluntary Settlement |
| 528 : Capital Developments (Southern) Ltd | 231(234) : Pearce Marie |
| 144 : Caradon District Council | 983 : Pearce Philip |
| 283(30) : Carey Jones Joan | 231(47) : Pearce Sheila |
| 755 : Carlton Power | 936 : Pearce Steve |
| 278 : Carlyle-Clarke R J | 975 : Pearce T R |
| 228 : Carplus | 71 : Pease E I |
| 305 : Carrick District Council | 408 : Pegasus Planning Group |
| 231(94) : Carter Derek | 240(234) : Peirce Maureen & Terence |
| 231(61) : Carter June & Graham | 767 : Peninsula Properties (Exeter) Ltd |
| 240(150) : Cartwright Michael & Sarah | 283(45) : Pennycuick Stewart |
| 214 : Casper Peter | 521 : Penrose John MP |
| 240(151) : Catlow Sandra & David | 591 : Penwith District Council |
| 283(10) : Cavanagh Betty | 523 : Penzance Town Council |
| 283(11) : Cavanagh Edward | 292(99) : Pepperall Mr & Mrs T H |
| 579 : Cavanna Homes | 240(83) : Perkins Charles |
| 316 : Cavanna Homes and Bovis Homes | 1011 : Perks OH |
| 379 : CBI The Voice Of Business South West | 231(29) : Perrett Iris |
| 1022 : Central Networks | 286 : Perrett Susan |
| 712 : Centrica Plc | 240(235) : Perris Maureen |
| 723 : CG Fry and Son Ltd | 1037(9) : Perry Kathleen |
| 921(4) : Chadwick MR & Mrs R | 383 : Persimmon Homes |
| 231(95) : Chalmers Ian | 573 : Persimmon Homes - Redrow Homes - Taylor Woodrow Developments & Crest Strategic |
| 270 : Chamberlain John | 593(B) : Persimmon Homes & George Wimpey Strategic Land (RPS) |
| 240(323) : Chance Melanie | 594 : Persimmon Homes (South Coast) Ltd |
| 946 : Chandag & District Residents Association | 512 : Persimmon Homes (South Midlands) Ltd |
| 231(200) : Chant T | 464(A) : Persimmon Homes (South West) (RPS) |
| 240(8) : Chaplin Mary | 592 : Persimmon Homes and David McLean Homes |
| 240(7) : Chaplin Sheila | 593(A) : Persimmon Homes and George Wimpy Strategic Land (Turner Holden) |
| 240(152) : Chapman Michael | 462 : Persimmon Homes and Redrow Homes |
| 244 : Charborough Estate | 464(B) : Persimmon Homes Limited (Boyer Planning) |
| 231(201) : Chard T | 464(C) : Persimmon Homes South West Ltd (Barton Willmore) |
| 660 : Charlbury Estates | 741 : Persimmon Special Projects Western |
| 787 : Charles French and Sons | 924 : Peter Ash |
| 326 : Cheltenham Borough Council | 97 : Peters Mary |
| 456 : Cheltenham Borough Council | 96 : Peters R G |
| 198 : Cheltenham Strategic Partnership (CSP) | 231(16) : Petry Gillian |
| 291(16) : Chesshire JR & LA | 292(60) : Pheby John & Joyce |
| 234 : Chew Magna Parish Council | 231(77) : Phelps David |
| 330 : Child Okeford Parish Council | 292(91) : Philcox Mark |
| 240(317) : Chitty David | 292(61) : Philcox Mr & Mrs J |
| 616 : Chope Christopher MP | 923 : Philip Ashford |
| 268 : Christchurch Borough Council | 360 : Philip Brown Associates |
| 231(96) : Christforou Claire | 738 : Philip Proctor Associates |
| 86 : Christopher Stow | 240(237) : Phillips Adrian |
| 76(9) : Chuchill Robert | 240(302) : Phillips Brian |
| 580 : Church Commissioners for England | 240(303) : Phillips Eric & Joan |
| 869 : Churches Together in Dorset | 240(30) : Phillips Gladys |
| 763 : Citizens Advice | 1002 : Phillips John |
| 231(202) : Clark Carolyn | 231(235) : Phillips PA |
| 231(97) : Clark Dennis | 893 : Phillips Richard |
| 901 : Clark Graham | 240(305) : Phillips Stephen |
| 231(98) : Clark K | 294 : Pickerin Mr A E |
| 240(10) : Clark Mary & Roy | 240(238) : Piercey Alfred & Eileen |
| 921(8) : Clark Pamela | 292(86) : Pinson K |
| 240(9) : Clark R & E | 545 : Pitcher John |
| 231(99) : Clark Stephen | 292(108) : Pittaway C V |
| 292(30) : Clark Victor & Shelagh | 50 : Pitts Jim |
| 284 : Clarke Andrew | 740 : Places for People |
| 231(203) : Clayfield Edward & Elaine | 911 : Planet Practice |
| 292(33) : Clayton Helen | 396 : Planning Transportation & Estates |
| 139 : Cleeve Parish Council | 69 : Platen-Mills A |
| 342 : Clevely John | 941 : Plummer J Neil |
| 701 : Clients of Southern Planning Practice | 784 : Plymouth and South West Co-operative Party |
| 291(26) : Clifford | 857 : Plymouth and South West Co-Operative Society |
| 667 : Clifford Estate Company Ltd | 624 : Plymouth Chamber of Commerce and Industry |
| 708 : Clifton Homes (SW) Ltd | 328 : Plymouth City Council |
| 287 : Cochrane Gavin | 308 : Plymouth Environment Forum |
| 231(100) : Cocks Clive & elizabeth | 692 : Plymouth Green Party |
| 292(32) : Codrington Christopher | 152 : Polkinghorn Barbara |
| 855 : Codrington Mr | 101 : Polkinghorn John |
| 240(12) : Cohen Laura Ann & Steve | 940 : Pollard David |
| 240(127) : Colbeck Trevor | 950 : Pollard Mrs J |
| 292(94) : Cole Chris | 816 : Pollock Kenneth |
| 231(204) : Cole D | 292(62) : Poole D |
| 133 : Cole Iris | 237 : Poole Harbour Commissioners |
| 240(350) : Cole Iris | 292(88) : Poole J |
| 187 : Colehill Parish Council | 231(164) : Pope Diana |
| 292(34) : Coleman Richard & Coleman-McNally Clare | 240(239) : Porritt Jonathan |
| 231(69) : Coles Emma | 231(37) : Porter Bob |
| 240(56) : Collingridge Anne | 310 : Portishead & North Weston Town Council |
| 99 : Collins Philip | 372 : Portland Harbour Authority Ltd |
| 240(14) : Collins Richard & Catherine | 758 : Porton BioScience and Technology Centre |
| 231(87) : Colwill gerald | 240(240) : Potter Gerry & Jacqueline |
| 748 : Combe Hay Parish Council/Englishcombe Parish Council/Newton St Loe Parish Council | 240(331) : Poulton Ian & Frances |
| 858 : Combe Richard | 292(63) : Poulton Mr & Mrs D |
| 240(13) : Comfort D & L M | 243 : Poundbury Residents Association |
| 479(A) : Commercial Estates Group (Broadway Malyan) | 4 : Pouvey John |
| 479(B) : Commercial Estates Group (Nataniel Lichfield) | 240(241) : Powell Gary |
| 510 : Community Council of Devon | 240(84) : Power Anne |
| 647 : Compton Beauchamp Parish Meeting | 1000 : PR Newman Property Consultants Ltd |
| 877 : Compton Meeting Room Trust | 986 : Pragnell J F B |
| 231(205) : Conish Susan | 292(64) : Pragnell S |
| 231(206) : Connell B | 240(342) : Pratt E |
| 240(363) : Connole E K & T P | 182 : Pratt Eleanor |
| 240(153) : Cooke Judy | 298(5) : Pratt Michael |
| 240(349) : Cooke Stephen | 337 : Pratten Neil |
| 188 : Coombes Jeanette | 292(65) : Prescott Mark |
| 240(16) : Coombes Joy | 937 : Preston Down Trust |
| 231(101) : Cooper Christopher & Linda | 231(236) : Price Anthony |
| 292(37) : Cooper PH & H | 145 : Prickett William |
| 792 : Co-operative Wholesale Society (CWS) | 751 : Primarolo Dawn MP |
| 240(103) : Copping Paul | 43 : Pritt Trisha |
| 240(154) : Cordall Carol | 1025 : Private Client Gloucester A |
| 65 : Cordery Pamela | 1026 : Private Client Gloucester B |
| 100(2) : Corfe Mullen Parish Council | 702 : Prospect Land Ltd |
| 100 : Corfe Mullen Residents Petition | 240(85) : Prosser Claire & Joe & Townsend Daniel |
| 231(102) : Cornock Lesley | 610 : PRUPIM Ltd |
| 457 : Cornwall and Isles of Scilly Economic Forum | 921(9) : Pryke Andy |
| 426 : Cornwall AONB | 997 : Ps and Qs |
| 628 : Cornwall Biodiversity Initiative | 686 : Publow with Pensford Parish Council |
| 213 : Cornwall County Council | 171 : Pucklechurch Parish Council |
| 216 : Cornwall County Council | 417 : Pucklechurch Village |
| 362 : Cornwall County Council | 561 : Purbeck A351 Action Group |
| 646 : Cornwall Local Access Forum | 428 : Purbeck District Council |
| 737 : Cornwall Sustainable Energy Partnership | 720 : Purbeck Transport Action Group |
| 805 : Corscombe - Halstock amd District Parish Council | 695 : Purton Parish Council |
| 813 : CoSERG | 359 : Pusey Harry H |
| 413 : Cotswold District Council | 874 : Quarry Gospel trust |
| 880 : Cotswolds Conservation Board | 471 : Quarry Products Association |
| 292(84) : Cotton J & F | 546 : Racecourse Holdings Trust (RHT) |
| 231(103) : Cottrell Margaret | 231(237) : Radnedge Roy |
| 415 : Council for National Parks | 231(165) : Rainbow Julian |
| 176 : Council of the Isles of Scilly | 291(9) : Rainsbury Jacquie |
| 1015 : Country Land and Business Association | 240(242) : Ramage Ben & David |
| 641 : Countryside Properties | 240(321) : Randall Ann & Francis |
| 240(218) : Courtis G | 240(243) : Rawlinson Patricia |
| 231(104) : Coutis Ronald | 292(103) : Ray S G |
| 231(207) : Covill Mr & Mrs | 296 : Rbriggs osemary |
| 14 : Cowan Andy | 709 : RD Planning & Land Consultants |
| 240(325) : Cowen James & Gina | 595 : Redrow Homes |
| 283(27) : Cowley Jean | 769 : Redrow Homes (South West) Ltd |
| 231(105) : Cox Joanne | 329 : Redruth Town Council |
| 240(156) : Cox Laura & Charles | 29 : Reed H A |
| 240(155) : Cox Margaret & Simon | 292(66) : Reed Lesley & Wheeldon Michael |
| 231(106) : Cox Mervyn | 292(87) : Reed Mr & Mrs |
| 731 : CPR Regeneration | 219 : Rees Simon |
| 566 : CPRE South West | 240(87) : Regan Anne |
| 240(157) : Crabb Sylvia | 489 : Regional Environment Network (REN) |
| 240(158) : Crabtree Hayley & P | 240(244) : Reid Kathy |
| 231(41) : Craig Claire | 292(89) : Reid Malcolm G |
| 982 : Craig Robert | 292(31) : Reid Stephen |
